|  |  | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		|   
              
                |  | longitudinal data analysis |  |  
                |  |  |  |  
                |  | The study of repeated measurements of one or more variables on the same observation units over a period of time. This allows consideration of change without potentially committing a cross-level fallacy (see ecological fallacy) which might occur if inferring change processes from cross-sectional studies of different samples over time. (RJJ) |  |  
                |  |     |  |  
                |  | Bookmark this page: 
							      
							      
  
									
						            
  
	                        		   |  |  
                |  |     |  |  
                |  | 
                    
                      | << former term |  | next term >> |  
                      |  |  |  |  |  |  
                |  |  |  |    | 
	
	  | Other Terms :   metropolitan | ethnic cleansing | production complex | 
	
	  | Imprint | 
	
		| Home |
				 Add new article  |
				 Your List |
				 Tools |
				 Become an Editor |
				 Tell a Friend |
				 Links |
				 Awards |
				 Testimonials |
				 Press |
				 News |
				 About | 
	
		| Copyright ©2009  GeoDZ. All rights reserved.  Terms of Use  |  Privacy Policy  |  Contact Us |